Basic Table
Add class .table
| Employee | Department | Start Date | Status |
|---|---|---|---|
| Sarah Johnson | Engineering | 15 Jan 2024 | |
| Michael Chen | Marketing | 22 Feb 2024 | |
| Emily Rodriguez | Sales | 08 Mar 2024 | |
| David Thompson | HR | 12 Apr 2024 | |
| Lisa Anderson | Finance | 05 May 2024 |
Hoverable Table
Add class .table-hover
| Product | Category | Sales | Status |
|---|---|---|---|
| MacBook Pro | Electronics | 15.2% | |
| iPhone 15 | Electronics | 22.8% | |
| AirPods Pro | Accessories | 8.5% | |
| iPad Air | Electronics | 18.3% | |
| Apple Watch | Wearables | 12.7% |
Striped Table
Add class .table-striped
| User | Full Name | Progress | Amount | Deadline |
|---|---|---|---|---|
|
|
Alexandra Smith |
|
$ 2,450.00 | Jun 15, 2024 |
|
|
Benjamin Wilson |
|
$ 1,890.50 | Jul 20, 2024 |
|
|
Charlotte Davis |
|
$ 3,200.00 | Aug 10, 2024 |
|
|
Daniel Brown |
|
$ 1,750.25 | Sep 05, 2024 |
|
|
Emma Taylor |
|
$ 2,850.75 | Oct 12, 2024 |
Bordered Table
Add class .table-bordered
| # | Project Name | Progress | Budget | Deadline |
|---|---|---|---|---|
| 1 | Website Redesign |
|
$ 15,000 | Dec 15, 2024 |
| 2 | Mobile App Development |
|
$ 25,000 | Jan 20, 2025 |
| 3 | E-commerce Platform |
|
$ 35,000 | Feb 28, 2025 |
| 4 | CRM System |
|
$ 20,000 | Mar 10, 2025 |
| 5 | Analytics Dashboard |
|
$ 12,000 | Apr 15, 2025 |
Dark Table
Add class .table-dark
| # | Customer Name | Order Amount | Order Date |
|---|---|---|---|
| 1 | Robert Johnson | $ 450.00 | Nov 15, 2024 |
| 2 | Maria Garcia | $ 680.50 | Nov 18, 2024 |
| 3 | James Miller | $ 320.75 | Nov 22, 2024 |
| 4 | Jennifer Lee | $ 890.25 | Nov 25, 2024 |
| 5 | Christopher White | $ 1,250.00 | Nov 28, 2024 |
Light Table
Add class .table-light for light variant
| # | Customer | Order Amount | Order Date |
|---|---|---|---|
| 1 | Robert Johnson | $ 450.00 | Nov 15, 2024 |
| 2 | Maria Garcia | $ 680.50 | Nov 18, 2024 |
| 3 | James Miller | $ 320.75 | Nov 22, 2024 |
| 4 | Jennifer Lee | $ 890.25 | Nov 25, 2024 |
| 5 | Christopher White | $ 1,250.00 | Nov 28, 2024 |
Table with Contextual Classes
Add class .table-{color}
| # | Task Name | Priority | Estimated Time | Due Date |
|---|---|---|---|---|
| 1 | Database Optimization | High | 8 hours | Dec 10, 2024 |
| 2 | UI/UX Review | Medium | 4 hours | Dec 12, 2024 |
| 3 | Security Audit | Critical | 12 hours | Dec 08, 2024 |
| 4 | Code Documentation | Low | 6 hours | Dec 15, 2024 |
| 5 | Performance Testing | High | 10 hours | Dec 18, 2024 |