Advanced Data Table
Interactive table with sorting, searching, and pagination
Advanced Data Table
Interactive table with sorting, searching, and pagination
| Order # | Customer | Product | Quantity | Unit Price | Total | Status | Actions |
|---|---|---|---|---|---|---|---|
| #ORD-2024-001 | Sarah Mitchell | MacBook Pro 16" | 1 | $2,499.00 | $2,499.00 | ||
| #ORD-2024-002 | Michael Torres | iPhone 15 Pro | 2 | $999.00 | $1,998.00 | ||
| #ORD-2024-003 | Emily Chen | AirPods Pro | 3 | $249.00 | $747.00 | ||
| #ORD-2024-004 | David Rodriguez | iPad Air | 1 | $599.00 | $599.00 | ||
| #ORD-2024-005 | Lisa Anderson | Apple Watch Series 9 | 1 | $399.00 | $399.00 | ||
| #ORD-2024-006 | James Wilson | Mac Studio | 1 | $1,999.00 | $1,999.00 | ||
| #ORD-2024-007 | Jennifer Brown | Studio Display | 2 | $1,599.00 | $3,198.00 | ||
| #ORD-2024-008 | Robert Taylor | Magic Keyboard | 1 | $99.00 | $99.00 | ||
| #ORD-2024-009 | Amanda Garcia | Magic Mouse | 1 | $79.00 | $79.00 | ||
| #ORD-2024-010 | Christopher Lee | HomePod mini | 4 | $99.00 | $396.00 |
Customer Data Table
Customer information with advanced filtering
| ID | Name | Phone | Location | Join Date | Status | Actions | |
|---|---|---|---|---|---|---|---|
| 1001 | Alexandra Smith | alexandra.smith@email.com | +1 (555) 123-4567 | New York, NY | 2024-01-15 | Active | |
| 1002 | Benjamin Johnson | benjamin.johnson@email.com | +1 (555) 234-5678 | Los Angeles, CA | 2024-02-20 | Active | |
| 1003 | Charlotte Williams | charlotte.williams@email.com | +1 (555) 345-6789 | Chicago, IL | 2024-03-10 | Pending | |
| 1004 | Daniel Brown | daniel.brown@email.com | +1 (555) 456-7890 | Houston, TX | 2024-04-05 | Active | |
| 1005 | Emma Davis | emma.davis@email.com | +1 (555) 567-8901 | Phoenix, AZ | 2024-05-12 | Inactive |